Description
| 125kW | 110kW | SOFAR Inverter |
| 110kW | 100kW | AC Rated Power (W) |
| 150% | Max. PV Power (W) | |
| 625(200-1100) | Rated PV Input Voltage (V) | |
| 10X40A | PV Input Current (A) | |
| 10X50A | Max. PV Isc (A | |
| 10 | No. of MPP Trackers | |
| 20 | No. of String | |
| 98.6% | Max. Efficiency | |

-for C&I and Small-scale Utility Solar.
-Ultra-high current.
-Easy Installation, Hassle-free O&M.
-String Inverter System Solution.
-Active safety protection to eliminate fire hazards
Intelligent diagnosis, enhanced system safety.
| 125kW | 110kW | SOFAR Inverter |
| 110kW | 100kW | AC Rated Power (W) |
| 150% | Max. PV Power (W) | |
| 625(200-1100) | Rated PV Input Voltage (V) | |
| 10X40A | PV Input Current (A) | |
| 10X50A | Max. PV Isc (A | |
| 10 | No. of MPP Trackers | |
| 20 | No. of String | |
| 98.6% | Max. Efficiency | |

Reviews
There are no reviews yet.