Description
| 30kW | 20kW | Three Phase |
| Lithium-ion | Battery Type | |
| 160-800 | 160-700 | Battery Voltage (V) |
| 30000 | 20000 | AC Rated Power (W) |
| 1.5 Time of Rated Power, 10 sec | AC Surge Power (W) | |
| 39000 | 26000 | Max. PV Power (W) |
| 600(160-1000) | Rated PV Input Voltage (V) | |
| 36+36+36 | 26+26 | PV Input Current (A) |
| 55+55+55 | 39+39 | Max. PV Isc (A |
| 3 | 2 | No. of MPP Trackers |
| 6 | 4 | No. of String |
| 97.6% | Max. Efficiency![]() |
|


Reviews
There are no reviews yet.