Description
16KW | 12KW | 8KW | 6KW | 5KW | 3.6KW | Single Phase | |
Lead-acid or Lithium-ion | Battery Type | ||||||
40-60 | Battery Voltage (V) | ||||||
16000 | 12000 | 8000 | 6000 | 5000 | 3600 | AC Rated Power (W) | |
2 Time of Rated Power,10 sec | AC Surge Power (W) | ||||||
20800 | 15600 | 10400 | 7800 | 6500 | 4680 | Max. PV Power (W) | |
370 (125/500) | Rated PV Input Voltage (V) | ||||||
26+26 | 13+13 | PV Input Current (A) | |||||
44+44 | 17+17 | Max. PV Isc (A) | |||||
3 | 2 | No. of MPP Trackers | |||||
6 | 4 | 2 | No. of String | ||||
97.6% | Max. Efficiency |
Reviews
There are no reviews yet.